# Map Data File for map 2Fort Created by plugin_MapZone, by Douglas Bliss

# Format: "in/at/on location/room" x1 y1 z1 x2 y2 z2

# Rules: x1 < x2, y1 < y2, z1 < z2

"in main blue respawn" -1717 -1621 -230 -1350 -1196 0

"in main blue respawn" -1350 -1589 -230 -936 -1228 0

"on blue sniper deck" -517 -1141 -230 517 -875 0

"outside main blue respawn" -937 -1684 -230 -204 -1292 0

"in blue upper anteroom" -172 -1621 -230 92 -1204 0

"in hallway to blue sniper deck" -693 -1284 -230 -510 -1036 0

"in blue ramp antechamber" -437 -1927 -230 -156 -1692 0

"in blue sniper respawn" -377 -2037 -245 1144 -1084 0

"outside blue sniper respawn" 529 -1205 -245 756 -1036 0

"on blue ramp (top)" -437 -2485 -277 -326 -1899 -10

"in blue ramp room" -1269 -2293 -400 -700 -1660 0

"in hallway near blue's entrance" -711 -2037 -400 308 -1673 -23

"in corrodor to blue's water entrance" 130 -1653 -400 641 -1420 -230

"in blue lower enteroom" -821 -1641 -400 -166 -1292 -23

"in blue base entrance" -170 -1653 -420 111 -1147 -2

"in blue base entrance" -405 -1163 -420 404 -908 -23

"outside blue base" -501 -860 -480 500 -451 0

"on blue ramp (middle)" -437 -2485 -565 244 -1996 -152

"in blue flag room hallway" -313 -2817 -700 356 -2460 -500

"in blue flag room hallway" -437 -3157 -700 5 -2904 -500

"in blue basement" -1205 -3584 -700 -247 -1932 -40

"on blue ramp (bottom)" -251 -2120 -677 244 -1996 -4

"in blue elevator room" -1317 -2950 -700 -988 -2380 0

"in blue lower respawn" -1141 -3957 -700 -780 -3533 -500

"in blue flag room" 11 -3317 -700 628 -2828 -400

"in the water" -501 -437 -800 500 436 -515

"in blue spiral staircase" 576 -1653 -1030 883 -1420 0

"in blue water entrance" -101 -1653 -1500 579 -268 -100

